All Categories
HTD,RPP & STD pitch

Home /  Products  /  Rubber Timing Belts  /  HTD,RPP & STD pitch

HTD2M Rubber Timing Belts

The HTD2M Rubber timing belt is standard delivered with Fiberglass cords . The HTD2M Rubber toothed belt has a pitch of 2mm , extremely suitable for transport where good positioning is required. We can customize the HTD2M rubber toothed belt according to your wishes.

  • Introduction
Introduction

Product details Timing belt HTD2M

Colour

black

Shore hardness (A)

75° Shore A

Cords

Fiberglass cords

Width

5-400mm

Length 

Open length

Seamless (moulded)

Working temperature

-20-+80C

Standard cords

0.3 mm

Width tollerance

+/- 0.5 mm

Height tollerance

+/- 0.2 mm

Length tollerance

+/- 0.3 mm

Weigth per 100 tooth

8.10g

Minimum diameter pulley

17mm

Rubber  timing belt - Nylon fabric on tooth side

Model
2M 52 2M 124 2M 182 2M 244 2M 310 2M 400 2M 562 2M 852
2M 56 2M 126 2M 184 2M 246 2M 312 2M 404 2M 578 2M 872
2M 66 2M 128 2M 186 2M 248 2M 320 2M 406 2M 600 2M 900
2M 70 2M 130 2M 188 2M 250 2M 322 2M 410 2M 604 2M 906
2M 72 2M 132 2M 190 2M 252 2M 324 2M 420 2M 606 2M 910
2M 74 2M 134 2M 192 2M 254 2M 326 2M 428 2M 610 2M 930
2M 76 2M 136 2M 194 2M 256 2M 328 2M 430 2M 622 2M 960
2M 78 2M 138 2M 196 2M 258 2M 336 2M 440 2M 634 2M 976
2M 80 2M 140 2M 198 2M 260 2M 338 2M 448 2M 636 2M 1000
2M 82 2M 142 2M 200 2M 262 2M 340 2M 450 2M 640 2M 1068
2M 84 2M 144 2M 202 2M 264 2M 342 2M 460 2M 656 2M 1100
2M 86 2M 146 2M 206 2M 266 2M 344 2M 468 2M 660 2M 1140
2M 90 2M 148 2M 208 2M 268 2M 348 2M 470 2M 676 2M 1142
2M 92 2M 150 2M 210 2M 270 2M 350 2M 476 2M 686 2M 1150
2M 94 2M 152 2M 212 2M 274 2M 354 2M 478 2M 690 2M 1164
2M 96 2M 154 2M 214 2M 276 2M 356 2M 480 2M 702 2M 1190
2M 100 2M 156 2M 216 2M 280 2M 360 2M 488 2M 710 2M 1210
2M 102 2M 158 2M 218 2M 282 2M 364 2M 490 2M 726 2M 1220
2M 104 2M 160 2M 220 2M 286 2M 366 2M 492 2M 730 2M 1250
2M 106 2M 162 2M 224 2M 288 2M 370 2M 494 2M 750 2M 1350
2M 108 2M 164 2M 226 2M 290 2M 372 2M 500 2M 752 2M 1500
2M 110 2M 168 2M 228 2M 292 2M 376 2M 506 2M 760 2M 1510
2M 112 2M 170 2M 230 2M 294 2M 380 2M 516 2M 782 2M 1520
2M 114 2M 172 2M 232 2M 296 2M 384 2M 520 2M 800 2M 1524
2M 116 2M 174 2M 234 2M 298 2M 386 2M 530 2M 810 2M 1572
2M 118 2M 176 2M 236 2M 300 2M 388 2M 550 2M 824 2M 2000
2M 120 2M 178 2M 240 2M 304 2M 392 2M 556 2M 840 2M 2270
2M 122 2M 180 2M 242 2M 306 2M 394 2M 558 2M 848 2M 3000

RELATED PRODUCT

×

Get in touch

Related Search