- Introduction
Introduction
ATK10-K6 K10 K13 PU Timing Belts
Product details Timing belt ATK10-K6 K10 K13 | |
Colour | White |
Shore hardness (A) | 90° Shore A |
Cords | steel/ kevlar |
Width | 5-400mm |
Length | Open length |
| Endless with joint |
| Seamless (moulded) |
Working temperature | -20-+80C |
Standard cords | steel 0.6 mm |
Width tollerance | +/- 0.5 mm |
Height tollerance | +/- 0.3 mm |
Length tollerance | +/- 0.8 mm |
Weight per meter | +/- 726g/10 mm belt width |
Minimum diameter pulley | 60 mm |
Minimum diameter counterbend | 120 mm |
Open rated load (N) | 14750/14750/17700 |
Open fracture load (N) | 65860/65860/79032 |
Joints Maximum load (N) | 7375/7375/8850 |
Available Options: