Printing belt for Heidelberg
YONGHANG Printing belts for Heidelberg , specifically engineered for Heidelberg series printing presses, utilise high-strength composite materials to deliver exceptional wear resistance and dimensional stability. Their precise transmission ensures accurate register control, smooth and quiet operation, effectively enhancing printing efficiency and quality. As genuine OEM components, they provide a reliable guarantee for achieving high-efficiency, high-precision offset printing production.
- Introduction
Introduction
Specifications Printing belt for Heidelberg:
| Material | Specifications | Note |
| MAM-04H | 230*20*1.4 | Endless with out coating 34 Holes |
| MAM-04H | 235*20*1.4 | Endless with out coating 34 Holes |
| MAM-04H | 239*20*1.4 | Endless with out coating 34 Holes |
| MAM-04H | 240*20*1.4 | Endless with out coating 34 Holes |
| MAM-04H | 245*20*1.4 | Endless with out coating 34 Holes |
| MAM-04H | 248*20*1.4 | Endless with out coating 34 Holes |
| GG02-GR Grey | 235*20*2.8 | Black base with grey adhesive surface 34 Holes |
| GG02-GR Grey | 245*20*2.8 | Black base with grey adhesive surface 34 Holes |
| GG02-Y Yellow | 235*20*2.8 | Black base with yellow adhesive surface 34 Holes |
| GG02-Y Yellow | 245*20*2.8 | Black base with yellow adhesive surface 34 Holes |
| GG02-R Red | 235*20*2.8 | Black base with red adhesive surface 34 Holes |
| GG02-R Red | 245*20*2.8 | Black base with red adhesive surface 34 Holes |
| GG02-B Blue | 235*20*2.8 | Black bbase with blue adhesive surface 34 Holes |
| GG02-B Blue | 245*20*2.8 | Black base with blue adhesive surface 34 Holes |
| UU-14W-GR Grey | 235*20*2.8 | White base with grey adhesive surface 34 Holes |
| UU-14W-GR Grey | 245*20*2.8 | White base with grey adhesive surface 34 Holes |
| UU-14W-Y Yellow | 235*20*2.8 | White base with yellow adhesive surface 34 Holes |
| UU-14W-Y Yellow | 245*20*2.8 | White base with yellow adhesive surface 34 Holes |
| UU-14W-R Red | 235*20*2.8 | White base with red adhesive surface 34 Holes |
| UU-14W-R Red | 245*20*2.8 | White base with red adhesive surface 34 Holes |
| UU-14W-B Blue | 235*20*2.8 | White base with blue adhesive surface 34 Holes |
| UU-14W-B Blue | 245*20*2.8 | White base with blue adhesive surface 34 Holes |
| GG02-GR Grey | 235*20*2.8 | Black base with grey slotting surface 34 Holes |
| GG02-GR Grey | 245*20*2.8 | Black base with grey slotting surface 34 Holes |
| GG02-Y Yellow | 235*20*2.8 | Black base with yellow slotting surface 34 Holes |
| GG02-Y Yellow | 245*20*2.8 | Black base with yellow slotting surface 34 Holes |
| GG02-R Red | 235*20*2.8 | Black base with red slotting surface 34 Holes |
| GG02-R Red | 245*20*2.8 | Black base with red slotting surface 34 Holes |
| GG02-B Blue | 235*20*2.8 | Black base with blue slotting surface 34 Holes |
| GG02-B Blue | 245*20*2.8 | Black base with blue slotting surface 34 Holes |
| NBR-42-BK Black | 215*14*4.2 | Black seamless belt 26holes |
| NBR-42-BK Black | 215*14*4.2 | Black seamless belt 35holes |
| UU14B Blue | 245*10 | Blue base blue surface Grooved 34 holes |
| UU14B Blue | 245*10 | Blue base blue surface Grooved 34 holes |
| UU-14W-B Blue | 245*10 | White base blue surface Grooved 34 holes |
| UU-14W-B Blue | 245*10 | White base blue surface Grooved 34 holes |
| UU-14W-GR Grey | 245*10 | White base grey surface Grooved 34 holes |
| UU-14W-GR Grey | 245*10 | White base grey surface Grooved 34 holes |
| UU-14W-Y Yellow | 245*10 | White base yellow surface Grooved 34 holes |
| UU-14W-Y Yellow | 245*10 | White base yellow surface Grooved 34 holes |
| UU-14W-R Red | 245*10 | White base red surface Grooved 34 holes |
| UU-14W-R Red | 245*10 | White base red surface Grooved 34 holes |

EN
AR
HR
DA
NL
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
TL
IW
ID
SR
SK
UK
VI
TH
TR
AF
MS
IS
HY
AZ
KA
BN
LA
MR
MY
KK
UZ
KY














